U.S. Open 2026 tee times, pairings, featured groups for Sunday's Round 4 at Shinnecock Hills originally appeared on The Sporting News. Add The Sporting News as a Preferred Source by clicking here.
Wyndham Clark is 18 holes away from becoming the 24th golfer to win multiple U.S. Opens in their career.
Advertisement
Clark has been significantly better than the rest of the field all week, taking a four-shot lead after 54 holes at Shinnecock Hills. The 2023 U.S. Open champion now has a chance to secure his second win at the event, which would put him in rarified air in the sport.
However, other golfers are still fighting to unseat Clark in what will have to be one of the biggest major comebacks in recent memory. Among those is Scottie Scheffler, who is looking to complete the career Grand Slam in impressive fashion.
With that in mind, here’s a look at the Sunday tee times for the 2026 U.S. Open at Shinnecock Hills.
MORE: Follow the leaderboard from the 2026 U.S. Open
Advertisement
U.S. Open featured groups 2026
Sunday, June 21
7:55 a.m.: Russell Henley, Peter Uihlein
8:17 a.m.: Hideki Matsuyama, Neal Shipley
9:28 a.m.: Ludvig Aberg, Keegan BRadley
1:18 p.m.: Corey Conners, Keegan Bradley
1:34 p.m.: Collin Morikawa, Matt Fitzpatrick
1:45 p.m.: Xander Schauffele, Tommy Fleetwood
U.S. Open first round tee times and pairings
Here's when the field will tee off on Sunday at the 2026 U.S. Open.
Round 4: Sunday, June 21
Time (ET) | Group |
7:45 a.m. | Dylan Wu, James Nicholas |
7:56 a.m. | Peter Uhlein, Russell Henley |
8:07 a.m. | Patrick Rodgers, Eric Lee |
8:18 a.m. | Neal Shipley, Hideki Matsuyami |
8:29 a.m. | Adrien Dumont de Chassart, Nico Echavarria |
8:40 a.m. | Caleb Surratt, Ben James |
8:51 a.m. | Jackson Van Paris, Spencer Tibbits |
9:02 a.m. | Kurt Kitayama, Max Greyserman |
9:18 a.m. | Marek Fleming, Jacob Bridgeman |
9:29 a.m. | Johnny Keefer, Ludvig Aberg |
9:40 a.m. | Ryan Fox, Angel Hidalgo |
9:51 a.m. | Miles Russell, Jackson Koivun |
10:02 a.m. | Robert MacIntyre, Chris Gotterup |
10:13 a.m. | Harry Higgs, Andrew Putnam |
10:24 a.m. | Michael Brennan, Jordan Spieth |
10:35 a.m. | Bud Cauley, Ben Kohles |
10:51 a.m. | Cameron Young, Joaquin Niemann |
11:02 a.m. | Laurie Canter, Justin Thomas |
11:13 a.m. | Willioam Mouw, Niklas Nergaard |
11:24 a.m. | Max McGreevy, Justin Rose |
11:35 a.m. | Ben Griffin, Tyrrell Hatton |
11:46 a.m. | Pierceson Coody, Dustin Johnson |
11:57 a.m. | Ryo Hisatsune, Gary Woodland |
12:13 p.m. | Akshay Bhatia, Rory McIlroy |
12:24 p.m. | Maverick McNealy, Brian Harman |
12:35 p.m. | Zac Blair, Aaron Rai |
12:46 p.m. | John Parry, J.T. Poston |
12:57 p.m. | Sungjae Im, Michael Kim |
1:08 p.m. | Ryder Cowan, Alex Fitzpatrick |
1:19 p.m. | Corey Conners, Keegan Bradley |
1:35 p.m. | Matt Fitzpatrick, Collin Morikawa |
1:46 p.m. | Tommy Fleetwood, Xander Schauffele |
1:57 p.m. | Sam Burns, Keith Mitchell |
2:08 p.m. | Emiliano Grillo, Sam Stevens |
2:19 p.m. | Tom Kim, Sahith Theegala |
2:30 p.m. | Scottie Scheffler, Wyndham Clark |

German (DE)
English (US)
Spanish (ES)
French (FR)
Hindi (IN)
Italian (IT)
Russian (RU)
Comments
Get the most out of News by signing in
Sign In Register