Here's our rest-of-season Top 300. Expect this space to be updated every Monday. Players are ranked for 5x5 mixed leagues using a one-catcher format. I include the mixed-league disclaimer because I do reward upside, particularly past the top 200 or so.
⚾️ Baseball is back on NBC: MLB returns to NBC and Peacock in 2026! In addition to becoming the exclusive home of Sunday Night Baseball, NBC Sports will broadcast MLB Sunday Leadoff, “Opening Day” and Labor Day primetime games, the first round of the MLB Draft, the entire Wild Card round of the postseason and much more.
Advertisement
2026 Fantasy Baseball Top 300 overall ranks
**Updated June 15**
1 | Royals | SS | 1 | 3 | |
2 | DH | 1 | 1 | ||
3 | Astros | OF | 1 | 7 | |
4 | OF | 2 | 4 | ||
5 | Juan Soto | Mets | OF | 3 | 5 |
6 | Tigers | SP | 1 | 8 | |
7 | Athletics | 1B | 1 | 9 | |
8 | OF | 4 | 10 | ||
9 | Cristopher Sanchez | SP | 2 | 12 | |
10 | Reds | SS | 2 | 21 | |
11 | 1B | 2 | 11 | ||
12 | 1B | 3 | 13 | ||
13 | Kyle Tucker | Dodgers | OF | 5 | 14 |
14 | Phillies | DH | 2 | 15 | |
15 | James Wood | Nationals | OF | 6 | 20 |
16 | Brewers | OF | 7 | 17 | |
17 | Rays | 3B | 1 | 16 | |
18 | Paul Skenes | Pirates | SP | 3 | 18 |
19 | Ronald Acuna Jr. | Braves | OF | 8 | 2 |
20 | Fernando Tatis Jr. | Padres | 2B | 1 | 19 |
21 | Phillies | 1B | 4 | 22 | |
22 | Dodgers | SP | 4 | 25 | |
23 | Orioles | SS | 3 | 23 | |
24 | Zach Neto | Angels | SS | 4 | 24 |
25 | CJ Abrams | Nationals | SS | 5 | 26 |
26 | Brewers | 2B | 2 | 27 | |
27 | Mariners | SP | 5 | 28 | |
28 | Mason Miller | Padres | RP | 1 | 31 |
29 | Brewers | SP | 6 | 47 | |
30 | Michael Harris II | Braves | OF | 9 | 30 |
31 | Trea Turner | Phillies | SS | 6 | 29 |
32 | Sal Stewart | Reds | 2B | 3 | 32 |
33 | Matt Olson | Braves | 1B | 5 | 34 |
34 | Cubs | OF | 10 | 38 | |
35 | Ketel Marte | Diamondbacks | 2B | 4 | 33 |
36 | Freddie Freeman | Dodgers | 1B | 6 | 36 |
37 | Shohei Ohtani | Dodgers | SP | 7 | 37 |
38 | Cody Bellinger | OF | 11 | 39 | |
39 | Cade Smith | Guardians | RP | 2 | 42 |
40 | Yankees | 2B | 5 | 41 | |
41 | Cardinals | OF | 12 | 46 | |
42 | Bryan Woo | Mariners | SP | 8 | 40 |
43 | Braves | SP | 9 | 43 | |
44 | Yankees | C | 1 | 44 | |
45 | Phillies | SP | 10 | 45 | |
46 | Jhoan Duran | Phillies | RP | 3 | 50 |
47 | Joe Ryan | Twins | SP | 11 | 51 |
48 | Athletics | C | 2 | 53 | |
49 | Rangers | SP | 12 | 54 | |
50 | RP | 4 | 55 | ||
51 | Mike Trout | Angels | OF | 13 | 56 |
52 | Gerrit Cole | Yankees | SP | 13 | 52 |
53 | Braves | 3B | 2 | 48 | |
54 | Dylan Cease | Blue Jays | SP | 14 | 59 |
55 | Astros | SS | 7 | 57 | |
56 | Athletics | 1B | 7 | 63 | |
57 | Jarren Duran | Red Sox | OF | 14 | 49 |
58 | Mets | SS | 8 | 73 | |
59 | Yankees | SP | 15 | 64 | |
60 | Tigers | OF | 15 | 60 | |
61 | Mariners | SP | 16 | 61 | |
62 | Cardinals | C | 3 | 69 | |
63 | Josh Hader | Astros | RP | 5 | 68 |
64 | Bryce Miller | Mariners | SP | 17 | 79 |
65 | Marlins | SS | 9 | 67 | |
66 | Cal Raleigh | Mariners | C | 4 | 80 |
67 | Wyatt Langford | Rangers | OF | 16 | 72 |
68 | Framber Valdez | Tigers | SP | 18 | 70 |
69 | Andy Pages | Dodgers | OF | 17 | 71 |
70 | Bo Bichette | Mets | SS | 10 | 78 |
71 | Byron Buxton | Twins | OF | 18 | 77 |
72 | Logan Webb | Giants | SP | 19 | 89 |
73 | Cardinals | 1B | 8 | 88 | |
74 | Seiya Suzuki | Cubs | OF | 19 | 76 |
75 | Padres | 3B | 3 | 74 | |
76 | Rays | SP | 20 | 84 | |
77 | Blue Jays | OF | 20 | 65 | |
78 | Royals | 3B | 4 | 75 | |
79 | Mets | SP | 21 | 81 | |
80 | Padres | OF | 21 | 83 | |
81 | Mets | RP | 6 | 86 | |
82 | Hunter Brown | Astros | SP | 22 | 95 |
83 | Josh Naylor | Mariners | 1B | 9 | 85 |
84 | Braves | C | 5 | 105 | |
85 | Pirates | OF | 22 | 82 | |
86 | David Bednar | Yankees | RP | 7 | 90 |
87 | Phillies | SP | 23 | 87 | |
88 | Yandy Diaz | Rays | 1B | 10 | 96 |
89 | Andres Munoz | Mariners | RP | 8 | 62 |
90 | Chase Burns | Reds | SP | 24 | 92 |
91 | 3B | 5 | 102 | ||
92 | Sonny Gray | Red Sox | SP | 25 | 94 |
93 | Nico Hoerner | Cubs | 2B | 6 | 93 |
94 | Louis Varland | Blue Jays | RP | 9 | 114 |
95 | Blue Jays | SP | 26 | 97 | |
96 | Guardians | 3B | 6 | 6 | |
97 | Brewers | OF | 23 | 98 | |
98 | Willson Contreras | Red Sox | 1B | 11 | 100 |
99 | Athletics | OF | 24 | 58 | |
100 | Jo Adell | Angels | OF | 25 | 104 |
101 | Rangers | OF | 26 | 99 | |
102 | Brewers | C | 6 | 103 | |
103 | Giants | 1B | 12 | 91 | |
104 | Cubs | RP | 10 | 101 | |
105 | Kyle Stowers | Marlins | OF | 27 | 108 |
106 | Daylen Lile | Nationals | OF | 28 | 113 |
107 | Rangers | SS | 11 | 66 | |
108 | Kevin McGonigle | Tigers | SS | 12 | 106 |
109 | Kyle Harrison | Brewers | SP | 27 | 107 |
110 | Mookie Betts | Dodgers | SS | 13 | 109 |
111 | Oneil Cruz | Pirates | OF | 29 | 35 |
112 | Orioles | RP | 11 | 120 | |
113 | Rays | SP | 28 | 111 | |
114 | Braves | RP | 12 | 117 | |
115 | Reds | SP | 29 | 124 | |
116 | Mets | SP | 30 | 112 | |
117 | Red Sox | SP | 31 | 116 | |
118 | Astros | 1B | 13 | 121 | |
119 | Red Sox | SP | 32 | 123 | |
120 | Cubs | 3B | 7 | 122 | |
121 | Guardians | SP | 33 | 115 | |
122 | Ceddanne Rafaela | Red Sox | 2B | 7 | 127 |
123 | Cubs | 1B | 14 | 128 | |
124 | Kyle Bradish | Orioles | SP | 34 | 118 |
125 | Yankees | OF | 30 | 141 | |
126 | JJ Wetherholt | Cardinals | SS | 14 | 125 |
127 | Blake Snell | Dodgers | SP | 35 | 133 |
128 | Rockies | C | 7 | 130 | |
129 | Max Fried | Yankees | SP | 36 | 138 |
130 | Jose Altuve | Astros | 2B | 8 | 126 |
131 | Dylan Crews | Nationals | OF | 31 | 132 |
132 | Parker Messick | Guardians | SP | 37 | 131 |
133 | Trey Yesavage | Blue Jays | SP | 38 | 129 |
134 | Carlos Rodon | Yankees | SP | 39 | 134 |
135 | Ian Happ | Cubs | OF | 32 | 139 |
136 | MacKenzie Gore | Rangers | SP | 40 | 136 |
137 | Shota Imanaga | Cubs | SP | 41 | 145 |
138 | Reds | 1B | 15 | 135 | |
139 | Diamondbacks | SS | 15 | 146 | |
140 | Rangers | SP | 42 | 142 | |
141 | Wilyer Abreu | Red Sox | OF | 33 | 140 |
142 | Alec Bohm | Phillies | 3B | 8 | 143 |
143 | Tanner Bibee | Guardians | SP | 43 | 148 |
144 | Rays | 1B | 16 | 147 | |
145 | Max Muncy | Dodgers | 3B | 9 | 159 |
146 | Bryson Stott | Phillies | 2B | 9 | 150 |
147 | Trevor Megill | Brewers | RP | 13 | 157 |
148 | Konnor Griffin | Pirates | SS | 16 | 155 |
149 | Matt McLain | Reds | 2B | 10 | 156 |
150 | Phillies | OF | 34 | 149 | |
151 | Otto Lopez | Marlins | SS | 17 | 154 |
152 | Mariners | OF | 35 | 152 | |
153 | Padres | SP | 44 | 151 | |
154 | Tommy Edman | Dodgers | 2B | 11 | 195 |
155 | Marlins | RP | 14 | 162 | |
156 | Roman Anthony | Red Sox | OF | 36 | 110 |
157 | Athletics | SS | 18 | 158 | |
158 | Dodgers | OF | 37 | 173 | |
159 | Orioles | 2B | 12 | 144 | |
160 | Kenley Jansen | Tigers | RP | 15 | 175 |
161 | Jake Bauers | Brewers | 1B | 17 | 205 |
162 | White Sox | 3B | 10 | 188 | |
163 | Ben Brown | Cubs | SP | 45 | 165 |
164 | Braxton Ashcraft | Pirates | SP | 46 | 167 |
165 | Astros | 3B | 11 | 166 | |
166 | Brewers | SP | 47 | 172 | |
167 | Sandy Alcantara | Marlins | SP | 48 | 174 |
168 | Reds | 3B | 12 | 164 | |
169 | Noelvi Marte | Reds | 3B | 13 | 207 |
170 | Payton Tolle | Red Sox | SP | 49 | 178 |
171 | Dansby Swanson | Cubs | SS | 19 | 168 |
172 | Luke Keaschall | Twins | 2B | 13 | 171 |
173 | Travis Bazzana | Guardians | 2B | 14 | 161 |
174 | Willy Adames | Giants | SS | 20 | 169 |
175 | Kazuma Okamoto | Blue Jays | 3B | 14 | 177 |
176 | Max Meyer | Marlins | SP | 50 | 182 |
177 | Dodgers | SP | 51 | 185 | |
178 | Luis Garcia Jr. | Nationals | 2B | 15 | 183 |
179 | Luis Arraez | Giants | 2B | 16 | 181 |
180 | Shane Bieber | Blue Jays | SP | 52 | 190 |
181 | Giants | OF | 38 | 187 | |
182 | Ozzie Albies | Braves | 2B | 17 | 194 |
183 | Jared Jones | Pirates | SP | 53 | 193 |
184 | White Sox | SS | 21 | 180 | |
185 | Tigers | C | 8 | 197 | |
186 | Josh Jung | Rangers | 3B | 15 | 184 |
187 | Rays | OF | 39 | 163 | |
188 | Carson Benge | Mets | OF | 40 | 191 |
189 | Jakob Marsee | Marlins | OF | 41 | 186 |
190 | Jose Soriano | Angels | SP | 54 | 189 |
191 | Taylor Ward | Orioles | OF | 42 | 206 |
192 | Jacob Latz | Rangers | RP | 16 | 216 |
193 | Xander Bogaerts | Padres | SS | 22 | 192 |
194 | Daulton Varsho | Blue Jays | OF | 43 | 137 |
195 | Bryan Baker | Rays | RP | 17 | 201 |
196 | Pirates | 2B | 18 | 198 | |
197 | Diamondbacks | 3B | 16 | 229 | |
198 | Paul Sewald | Diamondbacks | RP | 18 | 219 |
199 | Bryce Eldridge | Giants | 1B | 18 | 276 |
200 | Gleyber Torres | Tigers | 2B | 19 | 211 |
202 | Sam Antonacci | White Sox | 2B | 20 | 203 |
202 | Pirates | SP | 55 | 220 | |
203 | Ernie Clement | Blue Jays | SS | 23 | 213 |
204 | Ezequiel Tovar | Rockies | SS | 24 | 199 |
205 | Diamondbacks | C | 9 | 231 | |
206 | Dodgers | SP | 56 | 196 | |
207 | JJ Bleday | Reds | OF | 44 | 202 |
208 | Cam Smith | Astros | OF | 45 | 212 |
209 | Emmet Sheehan | Dodgers | SP | 57 | 215 |
210 | Giants | 3B | 17 | 222 | |
211 | Mets | OF | 46 | 170 | |
212 | Adley Rutschman | Orioles | C | 10 | 204 |
213 | Caleb Durbin | Red Sox | 3B | 18 | 236 |
214 | Will Warren | Yankees | SP | 58 | 214 |
215 | Brett Baty | Mets | 2B | 21 | 209 |
216 | Salvador Perez | Royals | C | 11 | 210 |
217 | Blaze Jordan | Cardinals | 1B | 19 | NR |
218 | Tigers | OF | 47 | 232 | |
219 | Brewers | OF | 48 | 237 | |
220 | White Sox | RP | 19 | 221 | |
221 | Angels | SP | 59 | 235 | |
222 | Andrew Vaughn | Brewers | 1B | 20 | 257 |
223 | Giants | 2B | 22 | 218 | |
224 | Riley O’Brien | Cardinals | RP | 20 | 208 |
225 | Pirates | 1B | 21 | 224 | |
226 | Guardians | OF | 49 | 217 | |
227 | Cardinals | OF | 50 | 250 | |
228 | Jake Burger | Rangers | 1B | 22 | 251 |
229 | Mariners | SP | 60 | 226 | |
230 | Royce Lewis | Twins | 3B | 19 | 285 |
231 | Jesus Sanchez | Blue Jays | OF | 51 | 245 |
232 | Blue Jays | 3B | 20 | 228 | |
233 | Steven Kwan | Guardians | OF | 52 | 233 |
234 | White Sox | RP | 21 | 242 | |
235 | Kodai Senga | Mets | SP | 61 | 243 |
236 | Jasson Dominguez | Yankees | OF | 53 | NR |
237 | Mets | SP | 62 | 176 | |
238 | Nick Lodolo | Reds | SP | 63 | 239 |
239 | Josh Bell | Twins | 1B | 23 | 253 |
240 | Braden Montgomery | White Sox | OF | 54 | NR |
241 | Casey Mize | Tigers | SP | 64 | 279 |
242 | Rays | SP | 65 | 234 | |
243 | Davis Martin | White Sox | SP | 66 | 254 |
244 | Yankees | SP | 67 | 240 | |
245 | Pirates | RP | 22 | 260 | |
246 | Matthew Boyd | Cubs | SP | 68 | 223 |
247 | Blue Jays | SS | 25 | 244 | |
248 | Tanner Scott | Dodgers | RP | 23 | 230 |
249 | Angels | 1B | 24 | 238 | |
250 | Giants | RP | 24 | NR | |
251 | Edwin Diaz | Dodgers | RP | 25 | 267 |
252 | TJ Rumfield | Rockies | 1B | 25 | 262 |
253 | Troy Melton | Tigers | SP | 69 | 256 |
254 | Tigers | 1B | 26 | 249 | |
255 | Yankees | OF | 55 | 179 | |
256 | Shane Baz | Orioles | SP | 70 | 247 |
257 | Abner Uribe | Brewers | RP | 26 | 255 |
258 | Cole Ragans | Royals | SP | 71 | 160 |
259 | Masyn Winn | Cardinals | SS | 26 | 266 |
260 | Cubs | SP | 72 | 264 | |
261 | Brewers | SP | 73 | 290 | |
262 | Roki Sasaki | Dodgers | SP | 74 | 252 |
263 | Henry Bolte | Athletics | OF | 56 | 263 |
264 | Nathaniel Lowe | Reds | 1B | 27 | 268 |
265 | Noah Cameron | Royals | SP | 75 | 284 |
266 | A.J. Ewing | Mets | OF | 57 | 271 |
267 | Will Smith | Dodgers | C | 12 | 241 |
268 | Jose Caballero | Yankees | SS | 27 | 275 |
269 | Curtis Mead | Nationals | 3B | 21 | 248 |
270 | Yankees | 1B | 28 | 277 | |
271 | Mariners | 2B | 23 | 225 | |
272 | Bryce Elder | Braves | SP | 76 | 282 |
273 | Mickey Moniak | Rockies | OF | 58 | 240 |
274 | Cole Carrigg | Rockies | OF | 59 | NR |
275 | Royals | OF | 60 | NR | |
276 | Luke Raley | Mariners | 1B | 29 | 280 |
277 | Pirates | 1B | 30 | NR | |
278 | River Ryan | Dodgers | SP | 77 | 258 |
279 | Kody Clemens | Twins | 2B | 24 | 292 |
280 | Jeff McNeil | Athletics | 2B | 25 | 259 |
281 | Angel Martinez | Guardians | 2B | 26 | 291 |
282 | Guardians | SS | 28 | NR | |
283 | Sal Frelick | Brewers | OF | 61 | 261 |
284 | Diamondbacks | 3B | 22 | 272 | |
285 | Jake McCarthy | Rockies | OF | 62 | 278 |
286 | Marcus Semien | Mets | 2B | 27 | 289 |
287 | Orioles | C | 13 | 265 | |
288 | Rays | OF | 63 | NR | |
289 | Royals | SP | 78 | 274 | |
290 | Dustin May | Cardinals | SP | 79 | 297 |
291 | David Hamilton | Brewers | SS | 29 | 283 |
292 | Jack Leiter | Rangers | SP | 80 | 293 |
293 | Hogan Harris | Athletics | RP | 27 | 281 |
294 | Michael Soroka | Diamondbacks | SP | 81 | NR |
295 | Heliot Ramos | Giants | OF | 64 | NR |
296 | Heriberto Hernandez | Marlins | OF | 65 | NR |
297 | Emilio Pagan | Reds | RP | 28 | NR |
298 | Colt Keith | Tigers | 2B | 28 | 299 |
299 | Gage Jump | Athletics | SP | 82 | 295 |
300 | Alex Lange | Royals | RP | 29 | 294 |
June 15 Notes
- Falling off: Vinnie Pasquantino (119th), Spencer Strider (153rd), Adolis García (200th), Evan Carter (227th), Kris Bubic (246th), Ryan Waldschmidt (269th), Taj Bradley (270th), Mark Veintos (273rd), Randy Vásquez (287th), Tatsuya Imai (288th), Anthony Volpe (296th), Keaton Winn (298th), Jacob Gonzalez (300th)
- Bobby Witt Jr. returns to the top spot this week after being dropped to third because of some uncertainty about his knee last Monday. With injuries still wreaking havoc, Cristopher Sánchez has jumped into the top 10 for first time, while Elly De La Cruz moves back up to 10th as he makes his way back from a hamstring injury.
Advertisement
- Austin Riley opened the year 34th on the list. I'm placing him 53rd now, which I'm sure most believe is still overly optimistic. His strikeout rate, which was 24.6 percent from 2020-24, is 28.4 percent now after coming in at 28.6 percent last year. His exit velocity numbers are down some, too, though his bat speed has held up just fine. That his barrel and hard-hit rates held up so well even as his numbers declined in 2024 and '25 was the biggest reason I hadn't soured on him coming into this year. Right now, though, his barrel rate is at 10 percent and his hard-hit rate is at 44 percent, compared to 15 percent and 50 percent last year, and he's again underachieving versus his Statcast numbers, with a .348 SLG versus a .387 xSLG. Since the beginning of 2024, he has a .422 SLG and a .472 xSLG. He's still pulling flyballs at a decent clip. He really ought to be better than this, even if his ceiling has gotten lower. It just feels like that even if he's not going to help in batting average any longer, someone with 90th-percentile bat speed and his skills has to go on a homer binge at some point.
- I'll trust José Ramírez's powers of recovery and keep him in the top 100 in spite of the broken hamate bone he suffered Saturday. Hitting .239/.339/.418, Ramírez was in the midst of his worst offensive season since 2015, but it seemed like there was quite a bit of bad luck involved. Ramírez has an incredible history of overperforming his Statcast numbers, but that wasn't the case this year. He actually had a career-high 43.4 percent hard-hit rate at the time of the injury. His .355 xwOBA was his best mark since 2023 and above his career average of .347.
- I never felt the need to put Brayan Rocchio on the list in spite of his fine performance as the Guardians' No. 9 hitter. However, since it looks like he'll be batting higher in Ramírez's absence (he hit second against a lefty on Sunday), he makes the cut at No. 282 this week.
- Cardinals callup Blaze Jordan is this week's high debut at No. 217. That he showed improved power and collected 31 extra-base hits in 57 games while still maintaining at 11.5 percent strikeout rate in Triple-A was encouraging. I'm not sure he'll prove playable at third, but the bat seems major league quality, even though he hits too many groundballs.
Advertisement
- Six homers in 23 major league games for Colt Emerson is quite impressive, but it's pretty amusing just how little Statcast thinks of his start. He's currently batting .237 and slugging .566, but Statcast gives him a .159 xBA and a .271 xSLG. He has just three barrels and more hits (18) than hard-hit balls (15) so far. He's also not doing any running, so I'm continuing to leave him off the list for now.
June 8 Notes
- Falling off: Eury Pérez (134th), Jeff Hoffman (198th), Ramón Laureano (216th), Jorge Soler (219th), Joey Cantillo (227th), Lucas Erceg (245th), Jorge Polanco (252nd), Jameson Taillon (269th), Austin Martin (277th), Corbin Burnes (280th), Zack Gelof (281st), Lawrence Butler (288th), Antonio Senzatela (294th), Giancarlo Stanton (295th), Steven Matz (296th), Liam Hicks (298th), Cade Cavalli (299th), Griffin Jax (300th)
- Pérez was initially going to stick at the bottom of the list, but there was just too much competition for spots this week. Also in the mix were Cavalli, Emilio Pagán, Michael Soroka, Ezequiel Duran, Dominic Smith, Colton Cowser and Luis Castillo. Jac Caglianone, who has been in the 280-320 range all year, would have been on the list if not for his (hopefully minor) shoulder issue.
Advertisement
- Aaron Judge's fractured rib has created a shakeup at the top this week. Bobby Witt Jr. would be the new No. 1, but we still need to know about the sore knee that took him out of Sunday's game. So, he's third for now. With Elly De La Cruz also temporarily exiting due to injury, Yordan Alvarez and Nick Kurtz are in the top 10 for the first time. Tarik Skubal is also back up to eighth as he prepares for his return this weekend from surgery to remove bone chips from his elbow. I have Judge at No. 141 for now. If it were a more traditional injury and he was likely to make it back around Aug. 1, he'd be somewhere in the 70-80 range. But it looks like it'll be 4-6 weeks before we know whether that's realistic.
- Spencer Jones is getting a little look in right field with Judge out, but since Jasson Domínguez could overtake him next week, he didn't make the cut. Domínguez will probably join the rankings next week, assuming that he continues to make steady progress from his sprained shoulder.
- I was quite optimistic about Ben Rice coming into the season, but I might not have been had I known his strikeout rate was going to climb by 25 percent and that his bat speed would experience a moderate decline. It's pretty incredible that he's been one of baseball's top three hitters anyway. Statcast thinks he's been the same player this year as last:
2025: .255 average, .499 slugging, .283 xBA, .557 xSLG
2026: .299 average, .640 slugging, .284 xBA, .540 xSLG
Advertisement
Anyway, that's why I've been hesitant to push Rice into the top 25 or 30 this season. Last year, he hit 75 mph on 34.5 percent of his swings. This year, it's 20.3 percent. Without elite exit velocity numbers, it's just not at all likely that he'll keep on getting homers on 30 percent of the flyballs he hits. I figure he'll remain very good, but I don't think he's going to finish up as an MVP contender.

German (DE)
English (US)
Spanish (ES)
French (FR)
Hindi (IN)
Italian (IT)
Russian (RU)
Comments
Get the most out of News by signing in
Sign In Register